PVA Sponge (Polyvinyl Alchohol)
This PVA sponge, supplied in sheet and block form, has good water absorption, filtering, and noise reduction properties due to its continuous pore structure featuring high porosity.
■Water-resistant PVA sponge, therefore it retains its shape without softening when wet.
■This PVA sponge has a continuous pore structure featuring high porosity. Multiple pore sizes with different product numbers for each type are available.
■This product can be used for a wide range of applications including filtering materials, noise reduction materials, and water absorption materials, by taking advantage of its characteristics.
■Good workability. Can be punched, cut or worked other ways, as well as shaped and sized to match equipment.
|
■Moisture Absorption & Impregnation |
: | Printers, office supplies (ink), motors (oil), test reagents (chemical agents) |
| ■Filtration | : | Shipbuilding (flushing oil and engine oil), home appliances (kerosene for fan heaters), pneumatic equipment (sound-deadening materials), compressors, particle transfer/coating (fluid plates) |
| Item \ Type | D(A) | E(A) | F(A) | DC(A) | EB(A) | FB(A) | GB(A) |
|---|---|---|---|---|---|---|---|
| Pore Diameter (μm) | 80 | 130 | 200 | 90 | 150 | 300 | 700 |
| Porosity (%) | 89 | 90 | 91 | 91 | 89 | 91 | 90 |
| Tensile Strength (kPa) | 2500 | 2000 | 1500 | 1600 | 1200 | 1000 | 700 |
| Elongation (%) | 50 | 50 | 50 | 50 | 30 | 40 | 20 |
| 25% Compressive Stress (kPa) | 600 | 500 | 300 | 900 | 300 | 200 | 200 |
| Heat Resistance (℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
*Expand approximately 3% when wet.
*Other types are also available.
*Basic Physical Properties are not be guaranteed, just for your reference.
| Item \ Type | D(A) | E(A) | F(A) | DC(A) | EB(A) | FB(A) | GB(A) |
|---|---|---|---|---|---|---|---|
| Standard Size (mm) | 530 x 280 x 33 | 480 x 240 x 30 | 1200 x 600 x 25 | 1000 x 1000 x 25 | |||
| Packing (Pieces/Carton) | 10 | 20 | 4 | ||||
[1] The sizes are guranteed minimums.
[2] Please consult us for any customized version (size, hardness, pore diameter, etc.) you desire.
●Filtration data for water
| Item \ Type | D(A) | E(A) | F(A) | DC(A) | EB(A) | FB(A) | GB(A) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 |
| Water Flow Velocity (cm/min) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 |
| Pressure Loss (Pa) | 74 | 147 | 32 | 64 | 17 | 34 | 63 | 126 | 25 | 50 | 41 | 62 | 55 | 82 |
| Filtration Efficiency (%)*1 | 60 | 62 | 56 | 58 | 52 | 55 | 60 | 65 | 45 | 50 | 25 | 30 | 10 | 15 |
| Retained Particle Size (μm)*2 | 42 | 37 | 52 | 47 | 62 | 55 | 37 | 32 | 80 | 70 | 100 | 90 | 200 | 180 |
*1: By mass concentration measurement (MCM) method
*2: By number concentration measurement (NCM) method
●Filtration data for air under ordinary condition
| Item \ Type | D(A) | E(A) | F(A) | DC(A) | EB(A) | FB(A) | GB(A) | |
|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Air Flow Velocity (cm/sec) | 37 | 37 | 37 | 37 | 37 | 75 | 150 | |
| Pressure Loss (Pa) | 160 | 100 | 50 | 140 | 60 | 26 | 38 | |
| Filtration Efficiency | NCM method (%)*3 | - | - | - | 22.4 | 2.2 | 1.2 | - |
| Colorimetric method (%)*4 | - | - | - | 60 | 35 | 22 | 3 | |
| MCM method (%)*5 | - | - | - | 98 | 87 | 71 | 30 | |
*3*4: By lithometeor *5: By particles specified for JIS 8 category test
PVA Sponge sheet and block that have plural article of different pore size, and easily change the shape by cutting, slicing, making hole etc. Therefore are available for various uses in absorption.
■Sheet or block-shaped PVA sponge.
■When drying, it's hard, but when water is given, it becomes soft. When including water, it's flexible with the soft texture.
■Good workability. Can be punched, cut or worked other ways, as well as shaped and sized to match equipment.
| ■Washing | : | Silicon wafers, semiconductor devices, photomasks, Hard disks |
| ■Wiping | : | Clean rooms (electronic components, food products, hospitals, etc.), factories, electronic/optical devices, workbenches, etc. |
| ■Absorption | : | Motor oil, Test reagents (chemical agents), pads for low frequency medical instruments (water) |
| Item \ Type | D(D) | E(D) | F(D) | Y(D) | EB(D) | FB(D) | GB(D) |
|---|---|---|---|---|---|---|---|
| Avg. Pore Diameter (μm) | 80 | 130 | 200 | 180 | 150 | 300 | 700 |
| Porosity (%) | 89 | 90 | 91 | 90 | 89 | 91 | 90 |
| Tensile Strength (kPa)*1 | 500 | 430 | 370 | 430 | 280 | 250 | 230 |
| Elongation (%)*2 | 250 | 250 | 250 | 250 | 200 | 300 | 200 |
| 30% Compressive Stress (kPa)*3 | 8.3 | 4.7 | 3.0 | 6.3 | 4.3 | 1.5 | 4.1 |
| Water Retention (%) | 1000 | 1100 | 1300 | 1050 | 1050 | 1300 | 600 |
| Heat Resistance (℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
*Expand approximately 10% when wet.
*1*2*3: Under wet condition *Other types are also available.
*Basic Physical Properties are not be guaranteed, just for your reference.
| Item \ Type | D(D) | E(D) | F(D) | Y(D) | EB(D) | FB(D) | GB(D) |
|---|---|---|---|---|---|---|---|
| Standard Size (mm) | 530 x 280 x 30 | 480 x 240 x 30 | 870 x 870 x 25 | ||||
| Packing (pieces/pack) | 10 | 12 | 20 | 20 | 4 | ||
| Wet Product Size (mm) | 580 x 300 x 30 | 540 x 260 x 30 | 1000 x 1000 x 25 | ||||
[1] The sizes are guaranteed minimums.
[2] Please consult us for any customized version (size, hardness, pore diameter, etc.) you desire.
[3] Wet products are mildewprooded for shipment. Wash them before use.
This PVA sponge roller, which has been used in a variety of industries for a long time, is highly valued for its excellent water absorption and cleaning performance.
■Roller-shaped PVA sponge
■Can continuously absorb water by pressing against works and rotating.
■This high toughness single-piece material is very flexible and elastic, therefore it does not fray like down or thread, and there is no reason to worry about damaging works.
■Unlike ordinary brushes, the whole contact surface of the roller touches the item to be cleaned enabling thorough and consistent cleaning.
■Options include a type consisting of only a sponge without a core and other types that are bonded to a PVC pipe or a customer-supplied metal core (mainly made of SS).
| ■Washing | : | Electronic components (Hard disks, silicon wafers, semiconductor devices, photomasks, glass panels for LCD, FPD, etc.) |
|
■Moisture absorption |
: | Glass (construction and automotive), electronic components (printed circuit boards and lead frames), vehicles (tires and floor mats), food products (packaged foods, glass bottles and laver), resin and film |
| ■Application | : | Resin, film (release agent and antistatic agent), paper (water-soluble adhesive) |
| Conditions of Measurement | ||
|---|---|---|
| Avg. Pore Diameter (μm) | 150 | DRY |
| Porosity (%) | 90 | DRY |
| Water Retention (wt%) | 1100 | Wet (Saturated) weight over dry weight |
| Tensile Strength (kPa) | 400 | WET |
| Elongation (%) | 250 | WET |
| Hot Water Resistance (℃) | 60 | - |
*Basic Physical Properties are not be guaranteed, just for your reference.
Unit: mm
|
A: Outer Diameter |
B: Inner Diameter (Approximate inner diameter or PVC core) |
C: Length |
D: Length of PVC core |
|---|---|---|---|
| 40 | 22 (16) | 500 ~ 600 | Sponge Length +60 ~ 100 |
| 50 | 26 (20) | 500 ~ 600 | |
| 60 | 26 (20) | 500 ~ 800 | |
| 67 | 26 (20), 32 (25) | 500 ~ 800 | |
| 77 | 32 (25), 38 (31), 48 (40) | 500 ~ 1000 | |
| 100 | 48 (40), 60 (51) | 500 ~ 1200 | |
| 125 | 76 (67), 89 (77) | 500 ~ 1500 | |
| 194 | 89 (77) | 500 ~ 2000 | |
| 240 | 165 (146) | 500 ~ 2000 |
(Dimensions listed above are only a part of our standard dimensions.)
(Please consult us about the custom sizes.)
An extremely soft sponge that reliably removes particles and moisture, this product can be reused as, unlike similar products made from paper or fiber materials, it does not suffer from fraying or shedding.
■Its soft texture allows it to conform to the contours of the object to be cleaned, enabling the microscopic pores on its surface to reliably remove particles. It also offers excellent absorption and retention, allowing moisture to be quickly absorbed and retained.
■As this product is a single-piece material made of polyvinyl formal (PVFM) resin, it offers good abrasion resistance and, unlike similar products made from paper and fiber materials, it does not suffer from fraying or shedding. Consequently, this product is reusable.
■We offer two types of this sponge: a sponge that can be used to clean objects by hand; and a sponge that can be fitted to a mop for cleaning floors and walls. While this product is ideal for cleaning clean rooms, it can be used for a wide range of applications in other places that need to be clean and green.
|
■Moisture absorption (wiping) |
: | Clean rooms (electronic components, food products, hospitals, etc.), factories, electronic/optical devices, workbenches, etc. |
| Item \ Type | E-1 | E-2 | D-1 | D-2 | D-3 | S-1 |
|---|---|---|---|---|---|---|
| Size (mm) | 230 x 230 x 1 | 230 x 230 x 2 | 230 x 230 x 1 | 230 x 230 x 2 | 125 x 85 x 35 | 430 x 325 x 1.5 |
| State | Dry (Impregnated with wetting agent) | Wet (Impregnated with mildew-proofing agent) | ||||
| Number of pieces per PE bag | 10 | 5 | 10 | 5 | 1 | 1 |
| Packing (bags/carton) | 40 bags (400 pcs.) | 40 bags (200 pcs.) | 40 bags (400 pcs.) | 40 bags (200 pcs.) | 75 pcs. | 120 pcs. |
| Avg. Pore Diameter (μm) | 130 | 80 | ||||
| Porosity (%) | 90 | 89 | ||||
| Heat Resistance (℃) | 60 or below under wet heat | |||||
This microbe carrier has porosity, a continuous fine pore structure, high abrasion resistance, and a high affinity with microbes. It can be used with air cleaning systems and wastewater treatment systems.
■Excellent features as a microbe carrier, including high affinity with microbes and continuous fine pore structure, enables very efficient processing.
■It can be used for a long time because of its high abrasion resistance and resistance to microbe decomposition. Since this will reduce the time and cost needed for replacing or replenishing the microbe carrier, it is an economical product.
■It comes in both a soft type, which gets softer when wet, and a hard type, which maintains its hardness even when wet. Since each type comes in a range of pore sizes, this carrier can be used for diverse applications.
| Type | Soft | Hard | |
|---|---|---|---|
| Item No. | S-DL04-P | S-DL08-P | H-GB10 |
| Size (mm) | 4 x 4 x 4 | 8 x 8 x 8 | 10 x 10 x 10 |
| Avg. Pore Diameter (μm) | 80 | 700 | |
| Porosity (%) | 89 | 90 | |
|
25% Compressive Strength DRY (kPa)* |
- | 200 | |
|
Apparent Specific Gravity (g/cc)/at saturation |
1.02 | 1.02 | |
|
DRY Weight (kg/m3) |
100 | 80 | |
|
Packing |
Compressed (Dry), Container Bag | Non-compressed, Container Bag |
|
*Properties are not be guaranteed, just for your reference.