Carbon Nano Tube
Lineup from MWCNT ultra-small diameters (5nm to) to large diameters (60nm).
Carbon nanotubes(CNTs) are cylindrical large molecules consisting of a hexagonal arrangement of hybridized carbon atoms, which may by formed by rolling up a single sheet of graphene (single-walled carbon nanotubes, SWCNTs) or by rolling up multiple sheets of graphene (multiwalled carbon nanotubes, MWCNTs).
Of various particle sizes, shapes and lengths (long products*50μm) in MWCNT
We offer a product lineup that meets customer needs.
CNT products with excellent conductivity and good dispersibility are provided as powders or various dispersions.
| Product name | ST-CNT3 | ST-CNT2 | ST-CNT2I | ST-CNT4 | ST-CNT1 |
|---|---|---|---|---|---|
| Type | MWCNT | MWCNT | MWCNT | MWCNT | MWCNT |
| Diameter (nm) | 5~10 | 10~20 | 5~15 | 10~20 | 30~60 |
| Length (μm) | >50 | >20 | >50 | >10 | 10~20 |
| Resistance (Ω.cm) | 6~9×10E4 | 8~10×10E4 | 8~10×10E4 | 6~8×10E4 | 7~9×10E4 |
| BET (㎡/g) | 300~450 | 220~250 | 250~350 | 100~180 | 80~120 |
連絡先:電池事業開発室(03-3546-3319)