Liquid Paraffin
Product Name
Liquid Paraffin

Liquid paraffin, also called mineral oil, is used in various applications such as pharmaceuticals, medical products, and cosmetics.
An odorless, colorless and transparent oil obtained by distilling and refining petroleum lubricating oil fractions, highly refined Sonneborn liquid paraffin is extremely stable. It is a raw material with very low irritation to the skin.
* For product catalogs and inquiries, please click here ➡ *Japanese website
Product list
Product Name | Viscosity cSt @40℃ ASTM D-445 |
Viscosity SUS @ 37.8℃ ASTM D-2161 |
Specific gravity @ 25/25℃ ASTM D-4052 |
Pour point ℃ ASTM D-97 |
Min. Flash point ℃ ASTM D-92 |
---|---|---|---|---|---|
<Liquid paraffin> | |||||
Hydrobrite HV* | 230.0-310.0 | 1400 | 0.860 / 0.890 | - | - |
Hydrobrite 1000 PO* | 180.0-240.0 | 1000 | 0.860 / 0.885 | - | - |
Hydrobrite 380 PO | 70.0-90.0 | 380 | 0.860 / 0.873 | Max. -9 | 250 |
Kaydol | 66.3-68.7 | 350 | 0.869 / 0.885 | Max. -9 | 205 |
Gloria | 39.3-41.5 | 210 | 0.859 / 0.880 | - | - |
Protol | 34.9-37.2 | 185 | 0.859 / 0.875 | Max. -12 | 180 |
<Light Liquid Paraffin> | |||||
Rudol | 28.0-30.3 | 150 | 0.852 / 0.870 | Max. -9 | 196 |
Ervol | 23.9-26.3 | 130 | 0.849 / 0.865 | Max. -6 | 180 |
Benol | 17.6-20.2 | 100 | 0.839 / 0.865 | Max. -6 | 180 |
Blandol | 14.2-17.0 | 85 | 0.839 / 0.859 | Max. -6 | 175 |
Carnation | 11.5-13.6 | 70 | 0.837 / 0.859 | Max. -6 | 165 |
Klearol | 6.7-9.7 | 55 | 0.827 / 0.846 | Max. 3 | 140 |
Lytol * | 3.9-5.0 | 40 | 0.810 / 0.830 | Max. 3 | 120 |
*It does not meet the pharmacopoeia test.